Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
3,061.81 GM:ETH/USD[WETH-USDC]$5998.37 | 2,678.22 USDC$2677.55 | 1.718 | 57.99% | |
580.33 GM:ETH/USD[WETH-USDC]$1136.93 | 484.366 USDC$484.24 | 1.801 | 10.48% | |
646.03 GM:ETH/USD[WETH-USDC]$1265.63 | 444.493 USDC$444.38 | 2.185 | 9.62% | |
623 GM:ETH/USD[WETH-USDC]$1220.51 | 349.899 USDC$349.81 | 2.676 | 7.57% | |
344.5 GM:ETH/USD[WETH-USDC]$674.91 | 272.699 USDC$272.63 | 1.899 | 5.90% | |
258.31 GM:ETH/USD[WETH-USDC]$506.07 | 215.207 USDC$215.15 | 1.804 | 4.66% | |
166.1 GM:ETH/USD[WETH-USDC]$325.41 | 160.707 USDC$160.66 | 1.554 | 3.48% | |
5.73 GM:ETH/USD[WETH-USDC]$11.23 | 7.254 USDC$7.25 | 1.188 | 0.15% | |
5.01 GM:ETH/USD[WETH-USDC]$9.81 | 3.773 USDC$3.77 | 1.996 | 0.08% | |
2 GM:ETH/USD[WETH-USDC]$3.91 | 1.102 USDC$1.10 | 2.728 | 0.02% |
No vault curators deposit in this market.
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-19 21:07:31 | Withdraw collateral | |||
2026-09-19 21:06:33 | Repay | |||
2026-09-19 20:55:31 | Withdraw collateral | |||
2026-09-19 20:52:46 | Repay | |||
2026-09-19 20:44:12 | Withdraw collateral | |||
2026-09-19 20:14:33 | Lend | |||
2026-09-08 17:21:18 | Withdraw | |||
2026-09-06 20:27:59 | Withdraw | |||
2026-09-03 16:42:38 | Lend | |||
2026-09-03 15:50:23 | Lend |