Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$811.41k |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
6.002681 WBTC$519.28k | 299,773.86 USDT0$299.73k | 1.490 | 38.62% | |
2.714175 WBTC$234.79k | 84,095.01 USDT0$84.08k | 2.401 | 10.83% | |
1.471244 WBTC$127.27k | 52,393.43 USDT0$52.38k | 2.089 | 6.75% | |
1.15 WBTC$99.48k | 46,988.81 USDT0$46.98k | 1.821 | 6.05% | |
1.001039 WBTC$86.59k | 46,756.45 USDT0$46.75k | 1.593 | 6.02% | |
0.402919 WBTC$34.85k | 14,082.95 USDT0$14.08k | 2.128 | 1.81% | |
0.493671 WBTC$42.70k | 12,790.02 USDT0$12.78k | 2.872 | 1.64% | |
0.277829 WBTC$24.03k | 11,330.4 USDT0$11.32k | 1.824 | 1.45% | |
0.272583 WBTC$23.58k | 10,868.75 USDT0$10.86k | 1.866 | 1.40% | |
0.329796 WBTC$28.53k | 10,150.48 USDT0$10.14k | 2.417 | 1.30% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-23 06:05:19 | Withdraw collateral | |||
2026-09-23 06:05:19 | Repay | |||
2026-09-23 05:56:55 | Withdraw collateral | |||
2026-09-23 05:56:55 | Repay | |||
2026-09-23 04:38:16 | Borrow | |||
2026-09-23 04:38:16 | Supply collateral | |||
2026-09-23 02:44:03 | Withdraw | |||
2026-09-23 02:41:23 | Withdraw | |||
2026-09-23 02:41:17 | Lend | |||
2026-09-23 01:22:20 | Lend |
Trusted by Steakhouse Financial
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (WBTC) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-06-24 16:48:24 | ||||||
2026-06-18 15:40:50 | ||||||
2026-06-05 14:05:01 | ||||||
2026-06-04 01:17:17 | ||||||
2026-06-01 15:55:29 | ||||||
2026-05-18 14:19:34 | ||||||
2026-02-07 08:45:10 | ||||||
2026-02-06 14:14:43 | ||||||
2026-01-31 18:40:48 | ||||||
2026-01-30 01:43:41 |