Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
3,061.81 GM:ETH/USD[WETH-USDC]$5988.48 | 2,677.92 USDC$2677.13 | 1.728 | 53.92% | |
580.33 GM:ETH/USD[WETH-USDC]$1135.05 | 484.31 USDC$484.16 | 1.811 | 9.75% | |
646.03 GM:ETH/USD[WETH-USDC]$1263.54 | 444.442 USDC$444.31 | 2.197 | 8.94% | |
623 GM:ETH/USD[WETH-USDC]$1218.50 | 349.859 USDC$349.75 | 2.691 | 7.04% | |
243.06 GM:ETH/USD[WETH-USDC]$475.40 | 349.01 USDC$348.90 | 1.053 | 7.02% | |
344.5 GM:ETH/USD[WETH-USDC]$673.80 | 272.668 USDC$272.58 | 1.910 | 5.49% | |
258.31 GM:ETH/USD[WETH-USDC]$505.23 | 215.182 USDC$215.12 | 1.814 | 4.33% | |
166.1 GM:ETH/USD[WETH-USDC]$324.87 | 160.688 USDC$160.64 | 1.562 | 3.23% | |
5.73 GM:ETH/USD[WETH-USDC]$11.21 | 7.253 USDC$7.25 | 1.195 | 0.14% | |
5.01 GM:ETH/USD[WETH-USDC]$9.80 | 3.773 USDC$3.77 | 2.008 | 0.07% |
No vault curators deposit in this market.
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-19 21:07:31 | Withdraw collateral | |||
2026-09-19 21:06:33 | Repay | |||
2026-09-19 20:55:31 | Withdraw collateral | |||
2026-09-19 20:52:46 | Repay | |||
2026-09-19 20:44:12 | Withdraw collateral | |||
2026-09-19 20:14:33 | Lend | |||
2026-09-08 17:21:18 | Withdraw | |||
2026-09-06 20:27:59 | Withdraw | |||
2026-09-03 16:42:38 | Lend | |||
2026-09-03 15:50:23 | Lend |