Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
133,668.15 sUSDS$148.54k | 136,264.77 USDC$136.25k | 1.030 | 59.25% | |
75,006.88 sUSDS$83.35k | 76,451.84 USDC$76.44k | 1.030 | 33.24% | |
5,354.66 sUSDS$5950.58 | 5,330.2 USDC$5329.81 | 1.055 | 2.31% | |
2,761.86 sUSDS$3069.23 | 2,412.39 USDC$2412.22 | 1.202 | 1.04% | |
2,812.86 sUSDS$3125.90 | 2,086.21 USDC$2086.06 | 1.416 | 0.90% | |
1,866.83 sUSDS$2074.59 | 1,929.02 USDC$1928.88 | 1.016 | 0.83% | |
1,196.13 sUSDS$1329.25 | 1,166.37 USDC$1166.29 | 1.077 | 0.50% | |
1,005.4 sUSDS$1117.29 | 900.445 USDC$900.38 | 1.173 | 0.39% | |
917.8 sUSDS$1019.94 | 861.006 USDC$860.94 | 1.120 | 0.37% | |
874.92 sUSDS$972.29 | 853.104 USDC$853.04 | 1.077 | 0.37% |
Trusted by Gauntlet, Hyperithm, Steakhouse Financial
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-02 04:12:55 | Withdraw | |||
2026-10-02 02:01:57 | Lend | |||
2026-10-02 02:01:35 | Withdraw | |||
2026-10-01 07:28:04 | Withdraw | |||
2026-10-01 06:43:06 | Withdraw | |||
2026-10-01 06:07:38 | Withdraw | |||
2026-10-01 06:01:31 | Withdraw collateral | |||
2026-10-01 06:01:31 | Repay | |||
2026-09-30 09:37:30 | Lend | |||
2026-09-30 09:37:30 | Lend |