Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
28,402.01 syrupUSDC$33.58k | 27,352.71 USDC$27.34k | 1.124 | 75.93% | |
4,950.07 syrupUSDC$5853.43 | 5,058 USDC$5057.17 | 1.059 | 14.04% | |
866.02 syrupUSDC$1024.07 | 885.185 USDC$885.04 | 1.059 | 2.45% | |
733.26 syrupUSDC$867.08 | 762.6 USDC$762.47 | 1.041 | 2.11% | |
679 syrupUSDC$802.91 | 591.466 USDC$591.37 | 1.243 | 1.64% | |
444.37 syrupUSDC$525.47 | 418.241 USDC$418.17 | 1.150 | 1.16% | |
352.94 syrupUSDC$417.36 | 316.155 USDC$316.10 | 1.208 | 0.87% | |
173.07 syrupUSDC$204.65 | 173.043 USDC$173.01 | 1.083 | 0.48% | |
142.86 syrupUSDC$168.93 | 121.659 USDC$121.63 | 1.271 | 0.33% | |
92.43 syrupUSDC$109.29 | 98.63 USDC$98.61 | 1.014 | 0.27% |
Trusted by Hyperithm, Gauntlet, Steakhouse Financial
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-14 12:06:44 | Withdraw collateral | |||
2026-09-12 07:35:56 | Withdraw | |||
2026-09-11 16:05:52 | Withdraw | |||
2026-09-11 11:27:07 | Lend | |||
2026-09-11 11:25:52 | Withdraw | |||
2026-09-11 06:53:45 | Supply collateral | |||
2026-09-11 05:22:54 | Lend | |||
2026-09-11 05:18:53 | Withdraw | |||
2026-09-11 04:20:50 | Lend | |||
2026-09-10 09:04:11 | Withdraw |