Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-06-11 05:36:21 | Vault Withdraw | |||
2026-06-09 11:44:10 | Vault Deposit | |||
2026-06-07 12:33:10 | Vault Withdraw | |||
2026-06-07 12:12:44 | Vault Deposit | |||
2026-06-07 12:02:29 | Vault Deposit | |||
2026-06-07 12:01:07 | Vault Deposit | |||
2025-12-20 10:22:40 | Vault Withdraw | |||
2025-12-20 09:35:27 | Vault Withdraw | |||
2025-12-12 12:08:56 | Vault Withdraw | |||
2025-12-02 01:27:34 | Vault Withdraw |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-07-10 09:42:08 | ||||
2026-07-10 09:42:08 | ||||
2026-06-18 12:42:54 | ||||
2026-06-18 12:42:54 | ||||
2026-06-17 17:13:04 |
Market Exposure | Vault Allocation (USDT0) | Liquidity (USDT0) | Underlying Liquidity (USDT0) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
17.97 | 17.97 | - | - | - | - |