Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 72.83% | 608.63k | 267.27k | 267.27k | 85.81% | 15M | 100% | 3.53% |
86% LLTV | 27.17% | 227.07k | 112.8k | 112.8k | 89.89% | 20M | 100% | 3.87% |
94.5% LLTV | 0% | < 0.01 | < 0.01 | 14.99k | 89.68% | 15M | 100% | 2.46% |
86% LLTV | 0% | < 0.01 | < 0.01 | 14.99k | 87.79% | 15M | 100% | 3.16% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 11:53:10 | Withdraw | |||
2026-09-17 10:44:12 | Withdraw | |||
2026-09-17 05:18:10 | Withdraw | |||
2026-09-17 03:37:35 | Withdraw | |||
2026-09-16 07:58:48 | Withdraw | |||
2026-09-16 07:58:47 | Withdraw | |||
2026-09-16 07:50:42 | Withdraw | |||
2026-09-15 18:50:48 | Withdraw | |||
2026-09-15 15:38:48 | Deposit | |||
2026-09-15 05:31:44 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 11:53:10 | ||||
2026-09-17 10:44:12 | ||||
2026-09-17 05:18:10 | ||||
2026-09-17 03:37:35 | ||||
2026-09-16 07:58:48 |