Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDCbacked byWBTC 86% LLTV | 48.05% | 285.52k | 285.52k | 293.61k | 85.66% | 15M | 100% | 2.67% |
USDCbacked bywstETH 86% LLTV | 42.27% | 251.13k | 225.39k | 225.39k | 81.99% | 20M | 100% | 2.42% |
USDCbacked bysUSDS 94.5% LLTV | 5.74% | 34.09k | 24.35k | 24.35k | 90.60% | 15M | 100% | 2.95% |
USDCbacked byWETH 86% LLTV | 3.94% | 23.43k | 17.15k | 17.15k | 88.32% | 15M | 100% | 2.66% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 08:38:36 | Withdraw | |||
2026-10-03 07:42:37 | Deposit | |||
2026-10-02 22:38:51 | Deposit | |||
2026-10-02 19:37:05 | Deposit | |||
2026-10-02 18:52:27 | Deposit | |||
2026-10-02 08:00:40 | Withdraw | |||
2026-10-01 19:28:07 | Withdraw | |||
2026-10-01 09:44:16 | Withdraw | |||
2026-10-01 00:57:57 | Withdraw | |||
2026-10-01 00:57:22 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 08:38:36 | ||||
2026-10-03 07:42:37 | ||||
2026-10-02 22:38:51 | ||||
2026-10-02 19:37:05 | ||||
2026-10-02 18:52:27 |