Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT0) | Liquidity (USDT0) | Underlying Liquidity (USDT0) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
77% LLTV | 99.99% | 1.02 | 1.02 | 1388.76 | 93.76% | 20M | 100% | 7.93% |
86% LLTV | 0.01% | < 0.01 | < 0.01 | 129.24k | 92.41% | 50M | 100% | 7.00% |
94.5% LLTV | 0% | 0 | 0 | 13.84k | 91.61% | 50M | 100% | 5.18% |
96.5% LLTV | 0% | 0 | 0 | 0.63 | 91.61% | 20M | 100% | 5.19% |
86% LLTV | 0% | 0 | 0 | 62.78k | 91.41% | 100M | 100% | 5.15% |
91.5% LLTV | 0% | 0 | 0 | 2.93 | 91.61% | 50M | 100% | 5.19% |
86% LLTV | 0% | 0 | 0 | 5449.84 | 91.39% | 50M | 100% | 5.03% |
91.5% LLTV | 0% | 0 | 0 | 6040.68 | 14.34% | 50M | 100% | 0.15% |
91.5% LLTV | 0% | 0 | 0 | 0.26 | 91.42% | 50M | 100% | 5.17% |
86% LLTV | 0% | 0 | 0 | 83.7k | 90.59% | 100M | 100% | 4.18% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-16 17:43:11 | ||||
2026-09-16 17:43:11 | ||||
2026-09-16 17:43:11 | ||||
2026-09-16 12:12:55 | ||||
2026-09-16 12:12:55 |