Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Market Exposure | Vault Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
USDCbacked byWBTC 86% LLTV | 10.19 | 10.19 | 290.72k | $999.82 | 2.60% | 85.98% |
USDCbacked byWETH 86% LLTV | 0.01 | 0.01 | 19.54k | $999.82 | 2.55% | 87.21% |
USDCIdle Liquidity | 0.01 | 0.01 | - | - | - | - |
USDCbacked bysUSDS 94.5% LLTV | 0.01 | 0.01 | 25.2k | $999.82 | 2.52% | 90.00% |
Market Exposure | Vault Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
USDCbacked byWBTC 86% LLTV | 10.19 | 10.19 | 290.72k | $999.82 | 2.60% | 85.98% |
USDCbacked byWETH 86% LLTV | 0.01 | 0.01 | 19.54k | $999.82 | 2.55% | 87.21% |
USDCIdle Liquidity | 0.01 | 0.01 | - | - | - | - |
USDCbacked bysUSDS 94.5% LLTV | 0.01 | 0.01 | 25.2k | $999.82 | 2.52% | 90.00% |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-10-07 04:38:42 | ||||
2026-10-07 04:38:42 | ||||
2026-10-07 04:38:42 | ||||
2026-10-06 18:06:35 | ||||
2026-10-06 18:06:35 |