Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$352.28k |

Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
16 uniBTC$1.33M | 331,405.23 USDC$331.36k | 3.124 | 99.92% | |
0.005706 uniBTC$475.97 | 250.427 USDC$250.39 | 1.475 | 0.07% | |
0.000027 uniBTC$2.32 | 1.035 USDC$1.03 | 1.741 | < 0.01% | |
0.000032 uniBTC$2.68 | 0.932 USDC$0.93 | 2.232 | < 0.01% | |
0.000008 uniBTC$0.68 | 0.255 USDC$0.25 | 2.087 | < 0.01% | |
0.000003 uniBTC$0.25 | 0.138 USDC$0.13 | 1.416 | < 0.01% | |
< 0.000001 uniBTC$< 0.01 | 0.001 USDC$< 0.01 | 1.885 | < 0.01% | |
< 0.000001 uniBTC$< 0.01 | < 0.001 USDC$< 0.01 | > 10 | < 0.01% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 15:28:23 | Lend | |||
2026-09-26 14:12:27 | Lend | |||
2026-09-26 14:01:15 | Lend | |||
2026-09-26 13:53:05 | Withdraw | |||
2026-09-26 12:36:09 | Lend | |||
2026-09-26 12:25:33 | Lend | |||
2026-09-26 09:22:27 | Lend | |||
2026-09-26 06:33:59 | Withdraw | |||
2026-09-26 03:07:45 | Withdraw | |||
2026-09-25 13:29:21 | Lend |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (uniBTC) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-07-01 18:47:39 | ||||||
2026-07-01 16:55:59 | ||||||
2026-06-24 15:03:17 | ||||||
2026-06-05 13:59:21 |
Trusted by UltraYield