Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions

Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
182.6631 weETH$542.40k | 180.7863 WETH$486.23k | 1.021 | 87.47% | |
17.5146 weETH$52.00k | 17.1983 WETH$46.25k | 1.029 | 8.32% | |
5.8374 weETH$17.33k | 5.1829 WETH$13.94k | 1.138 | 2.50% | |
0.6682 weETH$1984.17 | 0.6368 WETH$1712.87 | 1.060 | 0.30% | |
0.3476 weETH$1032.37 | 0.3371 WETH$906.66 | 1.042 | 0.16% | |
0.3293 weETH$978.11 | 0.3132 WETH$842.39 | 1.063 | 0.15% | |
0.2652 weETH$787.58 | 0.2095 WETH$563.60 | 1.279 | 0.10% | |
0.2119 weETH$629.38 | 0.2083 WETH$560.34 | 1.028 | 0.10% | |
0.1825 weETH$541.92 | 0.1605 WETH$431.94 | 1.148 | 0.07% | |
0.1908 weETH$566.59 | 0.1583 WETH$425.84 | 1.218 | 0.07% |
Trusted by Gauntlet
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 11:17:11 | Lend | |||
2026-09-25 10:33:49 | Lend | |||
2026-09-25 10:33:49 | Lend | |||
2026-09-25 09:50:07 | Withdraw | |||
2026-09-24 13:34:07 | Withdraw | |||
2026-09-23 22:46:11 | Withdraw | |||
2026-09-23 17:34:09 | Lend | |||
2026-09-22 01:53:51 | Lend | |||
2026-09-20 08:03:49 | Withdraw | |||
2026-09-19 19:13:49 | Lend |