Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions

Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
972.2725 WETH$2.61M | 1,030,650.31 USDC$1.03M | 2.181 | 1.15% | |
959.6062 WETH$2.58M | 1,029,684.04 USDC$1.02M | 2.155 | 1.15% | |
1,109.2 WETH$2.98M | 1,019,687.12 USDC$1.01M | 2.515 | 1.14% | |
917.6624 WETH$2.46M | 1,019,003.81 USDC$1.01M | 2.082 | 1.14% | |
1,272.87 WETH$3.42M | 1,018,225.8 USDC$1.01M | 2.890 | 1.14% | |
1,276.6 WETH$3.43M | 1,017,640.95 USDC$1.01M | 2.900 | 1.14% | |
805.1786 WETH$2.16M | 1,000,687.71 USDC$1.00M | 1.860 | 1.12% | |
471.0822 WETH$1.26M | 999,112.94 USDC$999.00k | 1.090 | 1.12% | |
1,419.34 WETH$3.81M | 951,805.89 USDC$951.70k | 3.448 | 1.06% | |
565.8546 WETH$1.52M | 904,406.77 USDC$904.30k | 1.447 | 1.01% |

Trusted by Gauntlet, Steakhouse Financial, Anthias Labs, RockawayX, Galaxy Curation, and 4 other curators
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (WETH) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-09-15 18:50:15 | ||||||
2026-09-15 18:50:15 | ||||||
2026-09-15 18:48:59 | ||||||
2026-09-15 18:46:29 | ||||||
2026-09-15 18:46:29 | ||||||
2026-09-15 18:44:07 | ||||||
2026-09-15 14:41:05 | ||||||
2026-09-15 13:39:51 | ||||||
2026-09-13 08:33:43 | ||||||
2026-09-01 21:12:59 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-27 14:41:51 | Repay | |||
2026-09-27 14:41:19 | Withdraw collateral | |||
2026-09-27 14:40:43 | Supply collateral | |||
2026-09-27 14:40:19 | Lend | |||
2026-09-27 14:38:53 | Borrow | |||
2026-09-27 14:38:25 | Supply collateral | |||
2026-09-27 14:37:49 | Supply collateral | |||
2026-09-27 14:31:39 | Repay | |||
2026-09-27 14:29:47 | Borrow | |||
2026-09-27 14:29:47 | Supply collateral |