Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions

Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
234.1896 weETH$719.69k | 241.2937 WETH$668.68k | 1.013 | 50.64% | |
140.4665 weETH$431.66k | 82.4859 WETH$228.59k | 1.777 | 17.31% | |
37.9023 weETH$116.47k | 38.8187 WETH$107.57k | 1.019 | 8.14% | |
37.5435 weETH$115.37k | 36.5647 WETH$101.33k | 1.071 | 7.67% | |
30.0082 weETH$92.21k | 29.7177 WETH$82.35k | 1.054 | 6.23% | |
20.4012 weETH$62.69k | 21.1849 WETH$58.70k | 1.005 | 4.44% | |
18.775 weETH$57.69k | 17.7631 WETH$49.22k | 1.103 | 3.72% | |
4.38 weETH$13.46k | 4.3413 WETH$12.03k | 1.053 | 0.91% | |
1.8833 weETH$5787.62 | 1.8387 WETH$5095.63 | 1.069 | 0.38% | |
1.6649 weETH$5116.67 | 1.3785 WETH$3820.26 | 1.260 | 0.28% |
Trusted by Anthias Labs, Gauntlet, Clearstar
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-19 06:43:41 | Repay | |||
2026-09-16 11:20:37 | Withdraw collateral | |||
2026-09-16 11:20:37 | Repay | |||
2026-09-15 06:04:15 | Borrow | |||
2026-09-15 06:04:15 | Supply collateral | |||
2026-09-12 09:07:11 | Withdraw | |||
2026-09-11 08:01:17 | Withdraw collateral | |||
2026-09-11 08:00:23 | Withdraw collateral | |||
2026-09-11 08:00:23 | Repay | |||
2026-09-10 13:29:03 | Lend |