Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions

Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
97.2 stEUR$116.32 | 109.7 jEUR$125.53 | 0.873 | 22.94% | |
96.76 stEUR$115.80 | 103.96 jEUR$118.96 | 0.917 | 21.74% | |
83.47 stEUR$99.89 | 89.16 jEUR$102.02 | 0.922 | 18.64% | |
73.78 stEUR$88.29 | 75.88 jEUR$86.83 | 0.958 | 15.87% | |
62.98 stEUR$75.37 | 67.68 jEUR$77.44 | 0.917 | 14.15% | |
8.64 stEUR$10.34 | 8.08 jEUR$9.25 | 1.053 | 1.69% | |
8.74 stEUR$10.46 | 7.51 jEUR$8.59 | 1.147 | 1.57% | |
8.58 stEUR$10.26 | 6.93 jEUR$7.93 | 1.220 | 1.44% | |
9 stEUR$10.77 | 5.77 jEUR$6.60 | 1.535 | 1.20% | |
6.06 stEUR$7.26 | 1.17 jEUR$1.34 | 5.094 | 0.24% |
No vault curators deposit in this market.
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (stEUR) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-09-18 01:51:01 | ||||||
2026-09-16 14:09:47 | ||||||
2026-09-16 12:42:23 | ||||||
2026-09-05 19:39:01 | ||||||
2026-08-18 15:49:55 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-19 01:32:13 | Withdraw | |||
2026-09-18 21:32:05 | Withdraw collateral | |||
2026-09-18 21:32:05 | Repay | |||
2026-09-18 21:30:35 | Repay | |||
2026-09-18 21:28:19 | Repay | |||
2026-09-18 02:02:41 | Withdraw | |||
2026-09-16 22:15:37 | Withdraw | |||
2026-09-16 22:12:15 | Withdraw collateral | |||
2026-09-16 22:06:39 | Repay | |||
2026-09-16 21:44:11 | Repay |