Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions

Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
182.6631 weETH$544.40k | 180.8391 WETH$487.74k | 1.021 | 87.47% | |
17.5146 weETH$52.19k | 17.2034 WETH$46.39k | 1.029 | 8.32% | |
5.8374 weETH$17.39k | 5.1845 WETH$13.98k | 1.138 | 2.50% | |
0.6682 weETH$1991.47 | 0.637 WETH$1718.18 | 1.060 | 0.30% | |
0.3476 weETH$1036.17 | 0.3372 WETH$909.47 | 1.042 | 0.16% | |
0.3293 weETH$981.71 | 0.3132 WETH$845.00 | 1.063 | 0.15% | |
0.2652 weETH$790.48 | 0.2096 WETH$565.35 | 1.279 | 0.10% | |
0.2119 weETH$631.70 | 0.2084 WETH$562.08 | 1.028 | 0.10% | |
0.1825 weETH$543.91 | 0.1606 WETH$433.28 | 1.148 | 0.07% | |
0.1908 weETH$568.67 | 0.1583 WETH$427.16 | 1.218 | 0.07% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-02 03:47:11 | Borrow | |||
2026-10-02 03:47:11 | Supply collateral | |||
2026-10-02 02:52:01 | Borrow | |||
2026-10-02 02:52:01 | Supply collateral | |||
2026-10-02 01:33:59 | Withdraw collateral | |||
2026-10-02 01:33:23 | Repay | |||
2026-10-02 01:31:59 | Withdraw collateral | |||
2026-10-02 01:31:13 | Repay | |||
2026-10-02 01:30:13 | Withdraw collateral | |||
2026-10-02 01:29:07 | Repay |
Trusted by Gauntlet