Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions

Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
182.6631 weETH$488.49k | 180.6656 WETH$437.63k | 1.021 | 87.47% | |
17.5146 weETH$46.83k | 17.1869 WETH$41.63k | 1.029 | 8.32% | |
5.8374 weETH$15.61k | 5.1795 WETH$12.54k | 1.138 | 2.50% | |
0.6682 weETH$1786.94 | 0.6364 WETH$1541.65 | 1.060 | 0.30% | |
0.3476 weETH$929.76 | 0.3368 WETH$816.03 | 1.042 | 0.16% | |
0.3293 weETH$880.89 | 0.3129 WETH$758.18 | 1.063 | 0.15% | |
0.2652 weETH$709.29 | 0.2094 WETH$507.26 | 1.279 | 0.10% | |
0.2119 weETH$566.82 | 0.2082 WETH$504.33 | 1.028 | 0.10% | |
0.1825 weETH$488.05 | 0.1604 WETH$388.76 | 1.148 | 0.07% | |
0.1908 weETH$510.27 | 0.1582 WETH$383.27 | 1.218 | 0.07% |
Trusted by Gauntlet
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 11:19:21 | Withdraw collateral | |||
2026-09-16 11:19:21 | Repay | |||
2026-09-16 00:40:13 | Borrow | |||
2026-09-16 00:40:13 | Supply collateral | |||
2026-09-14 22:26:39 | Withdraw collateral | |||
2026-09-14 22:26:39 | Repay | |||
2026-09-14 22:21:57 | Borrow | |||
2026-09-14 22:21:57 | Supply collateral | |||
2026-09-14 18:34:05 | Withdraw | |||
2026-09-14 15:43:53 | Withdraw |