Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions

Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (weETH) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-03-14 19:04:55 | ||||||
2026-03-14 19:03:45 | ||||||
2026-03-14 19:03:27 | ||||||
2026-03-14 19:02:57 | ||||||
2026-03-14 19:02:09 | ||||||
2026-03-14 19:01:45 | ||||||
2026-03-03 03:39:57 | ||||||
2026-03-03 03:38:37 | ||||||
2026-03-03 03:36:51 | ||||||
2026-03-03 03:36:47 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-15 17:39:41 | Lend | |||
2026-09-13 07:35:53 | Lend | |||
2026-09-12 07:12:03 | Withdraw | |||
2026-09-11 13:05:23 | Lend | |||
2026-09-10 23:30:41 | Withdraw | |||
2026-09-10 07:04:41 | Withdraw | |||
2026-09-08 06:55:49 | Lend | |||
2026-09-08 00:51:43 | Withdraw | |||
2026-09-07 02:34:15 | Lend | |||
2026-09-07 00:17:13 | Lend |
No vault curators deposit in this market.