Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions

Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
4,153,834.03 stkWELL$8348.98 | 3,847.19 USDC$3846.01 | 1.356 | 19.65% | |
4,800,000 stkWELL$9647.74 | 3,006.74 USDC$3005.82 | 2.005 | 15.36% | |
4,376,498.72 stkWELL$8796.52 | 3,002.1 USDC$3001.18 | 1.831 | 15.33% | |
2,452,556.75 stkWELL$4929.50 | 2,577.23 USDC$2576.44 | 1.195 | 13.16% | |
2,161,250 stkWELL$4343.99 | 2,177.76 USDC$2177.10 | 1.247 | 11.12% | |
1,609,494.08 stkWELL$3234.99 | 1,233.3 USDC$1232.93 | 1.639 | 6.30% | |
1,058,449.41 stkWELL$2127.42 | 1,015.74 USDC$1015.42 | 1.309 | 5.18% | |
717,454.46 stkWELL$1442.04 | 575.771 USDC$575.59 | 1.565 | 2.94% | |
431,312.7 stkWELL$866.91 | 472.215 USDC$472.07 | 1.147 | 2.41% | |
440,091.77 stkWELL$884.56 | 471.037 USDC$470.89 | 1.174 | 2.40% |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (stkWELL) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-09-06 23:45:35 | 62,363.19$120.01 | |||||
2026-09-04 08:46:25 | 210,913.33$405.89 | |||||
2026-09-04 08:42:49 | 41,727.22$80.30 | |||||
2026-09-04 08:42:49 | 1,029.41$1.98 | |||||
2026-09-03 20:47:01 | 6,018.19$11.58 | |||||
2026-09-03 20:47:01 | 6,099.52$11.73 | |||||
2026-09-03 20:44:01 | 32,900.6$63.31 | |||||
2026-09-03 20:44:01 | 7,741.07$14.89 | |||||
2026-09-03 20:43:31 | 19,486$37.49 | |||||
2026-09-03 20:43:31 | 57,176.34$110.03 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-19 22:38:37 | Withdraw collateral | 88,181 stkWELL$169.70 | ||
2026-09-19 21:07:39 | Withdraw collateral | 16,651.39 stkWELL$32.04 | ||
2026-09-19 21:07:17 | Repay | |||
2026-09-19 21:06:55 | Repay | |||
2026-09-18 23:09:39 | Supply collateral | 0.06711 stkWELL$< 0.01 | ||
2026-09-18 18:55:39 | Borrow | |||
2026-09-18 16:15:27 | Withdraw | |||
2026-09-18 15:15:15 | Supply collateral | 1,476,050.53 stkWELL$2840.59 | ||
2026-09-18 15:09:05 | Borrow | |||
2026-09-18 15:06:43 | Supply collateral | 2,900,448.18 stkWELL$5581.78 |
No vault curators deposit in this market.