Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions

Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
82,839,510.41 doginme$6378.83 | 2,953.09 USDC$2952.28 | 1.669 | 99.98% | |
24,814.04 doginme$1.91 | 0.264 USDC$0.26 | 5.587 | < 0.01% | |
50,000 doginme$3.85 | 0.237 USDC$0.23 | > 10 | < 0.01% | |
5,000 doginme$0.38 | 0.002 USDC$< 0.01 | > 10 | < 0.01% | |
135,045.43 doginme$10.39 | 0.002 USDC$< 0.01 | > 10 | < 0.01% | |
60.6161514 doginme$< 0.01 | < 0.001 USDC$< 0.01 | > 10 | < 0.01% | |
1 doginme$< 0.01 | < 0.001 USDC$< 0.01 | 4.251 | < 0.01% | |
0.2022792 doginme$< 0.01 | < 0.001 USDC$< 0.01 | > 10 | < 0.01% | |
9,744.71 doginme$0.75 | 0.00 USDC | N/A | 0.00% | |
10.9993819 doginme$< 0.01 | 0.00 USDC | N/A | 0.00% |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (doginme) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-08-20 02:26:55 | < 0.0000001 | |||||
2026-06-25 20:22:53 | 344.495114$0.02 | |||||
2026-02-06 17:40:09 | 362.0900267$0.02 | |||||
2026-02-05 21:45:09 | 0.7977207$< 0.01 | |||||
2026-02-05 08:23:13 | 0.76$< 0.01 | |||||
2026-02-05 08:23:09 | 43.37$< 0.01 | |||||
2026-02-05 08:20:39 | 11.96$< 0.01 | |||||
2026-02-05 08:20:35 | 12.21$< 0.01 | |||||
2026-02-05 08:20:29 | 46.4069814$< 0.01 | |||||
2026-01-31 17:27:19 | 5,336,205.79$410.90 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-08-21 13:48:17 | Withdraw | |||
2026-08-09 12:13:53 | Repay | |||
2026-08-07 22:44:43 | Repay | |||
2026-08-06 18:36:49 | Repay | |||
2026-08-05 13:11:09 | Withdraw | |||
2026-07-27 07:07:59 | Withdraw | |||
2026-07-19 05:05:45 | Repay | |||
2026-07-15 16:19:25 | Withdraw | |||
2026-06-02 21:10:05 | Withdraw collateral | 1,234,567 doginme$95.06 | ||
2026-06-02 13:48:09 | Withdraw collateral | 1,234,567 doginme$95.06 |
No vault curators deposit in this market.