Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions

Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
234.1896 weETH$623.83k | 241.2212 WETH$581.44k | 1.013 | 50.63% | |
140.4665 weETH$374.17k | 82.4611 WETH$198.76k | 1.777 | 17.31% | |
37.9023 weETH$100.96k | 38.8071 WETH$93.54k | 1.019 | 8.14% | |
37.5435 weETH$100.00k | 36.5538 WETH$88.11k | 1.071 | 7.67% | |
30.0082 weETH$79.93k | 29.7088 WETH$71.61k | 1.054 | 6.23% | |
20.4012 weETH$54.34k | 21.1786 WETH$51.04k | 1.005 | 4.44% | |
18.775 weETH$50.01k | 17.7578 WETH$42.80k | 1.103 | 3.72% | |
4.38 weETH$11.66k | 4.34 WETH$10.46k | 1.053 | 0.91% | |
1.8833 weETH$5016.76 | 1.8381 WETH$4430.82 | 1.069 | 0.38% | |
1.6649 weETH$4435.17 | 1.3781 WETH$3321.85 | 1.260 | 0.28% |
Trusted by Anthias Labs, Gauntlet, Clearstar
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 11:20:37 | Withdraw collateral | |||
2026-09-16 11:20:37 | Repay | |||
2026-09-15 06:04:15 | Borrow | |||
2026-09-15 06:04:15 | Supply collateral | |||
2026-09-12 09:07:11 | Withdraw | |||
2026-09-11 08:01:17 | Withdraw collateral | |||
2026-09-11 08:00:23 | Withdraw collateral | |||
2026-09-11 08:00:23 | Repay | |||
2026-09-10 13:29:03 | Lend | |||
2026-09-08 01:05:11 | Withdraw collateral |