Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (MXNB) | Liquidity (MXNB) | Underlying Liquidity (MXNB) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
MXNBbacked byUSDC 91.5% LLTV | 86.37% | 3.21M | 320.64k | 320.64k | 90.03% | 300M | 100% | 5.46% |
MXNBbacked bybitusdcp 91.5% LLTV | 0.02% | 700.28 | 70.06 | 70.06 | 90.90% | 1M | 30% | 4.21% |
MXNBbacked bycbBTC 86% LLTV | 0% | 0.04 | 0.01 | 0.01 | 99.00% | 300M | 100% | 0.77% |
Idle Liquidity | ||||||||
13.61% | 507.12k | 507.12k | - | - | - | - | - | |

Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 13:49:57 | Withdraw | |||
2026-09-26 13:03:13 | Deposit | |||
2026-09-26 11:35:31 | Withdraw | |||
2026-09-26 04:40:31 | Withdraw | |||
2026-09-25 21:45:31 | Withdraw | |||
2026-09-25 14:48:51 | Withdraw | |||
2026-09-25 09:13:51 | Withdraw | |||
2026-09-25 02:18:49 | Withdraw | |||
2026-09-24 19:28:59 | Withdraw | |||
2026-09-24 19:27:09 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-22 20:42:09 | ||||
2026-09-22 20:42:09 | ||||
2026-09-17 04:41:11 | ||||
2026-09-17 04:30:53 | ||||
2026-09-17 04:30:53 |