Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (MXNB) | Liquidity (MXNB) | Underlying Liquidity (MXNB) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
91.5% LLTV | 86.43% | 3.21M | 321.34k | 321.34k | 90.00% | 300M | 100% | 5.40% |
86% LLTV | 0% | 0.04 | 0.01 | 0.01 | 99.00% | 300M | 100% | 0.41% |
Idle Liquidity | ||||||||
13.57% | 504.36k | 504.36k | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 21:05:11 | Withdraw | |||
2026-09-17 14:34:49 | Withdraw | |||
2026-09-17 08:04:47 | Withdraw | |||
2026-09-17 03:55:43 | Deposit | |||
2026-09-17 03:52:23 | Withdraw | |||
2026-09-17 01:09:47 | Withdraw | |||
2026-09-16 18:49:47 | Withdraw | |||
2026-09-16 17:24:47 | Withdraw | |||
2026-09-16 10:22:59 | Withdraw | |||
2026-09-16 03:46:03 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 04:41:11 | ||||
2026-09-17 04:30:53 | ||||
2026-09-17 04:30:53 | ||||
2026-09-16 14:38:07 | ||||
2026-09-16 14:37:43 |