Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (MXNB) | Liquidity (MXNB) | Underlying Liquidity (MXNB) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
MXNBbacked byUSDC 91.5% LLTV | 77.79% | 3.22M | 320.64k | 320.64k | 90.04% | 300M | 100% | 5.47% |
MXNBbacked bybitusdcp 91.5% LLTV | 0.02% | 700.9 | 70.06 | 70.06 | 90.91% | 1M | 30% | 4.41% |
MXNBbacked bycbBTC 86% LLTV | 0% | 0.04 | 0.01 | 0.01 | 99.00% | 300M | 100% | 1.44% |
Idle Liquidity | ||||||||
22.19% | 918.75k | 918.75k | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 18:22:59 | Withdraw | |||
2026-10-03 11:29:39 | Withdraw | |||
2026-10-03 04:34:39 | Withdraw | |||
2026-10-02 21:39:39 | Withdraw | |||
2026-10-02 21:23:25 | Deposit | |||
2026-10-02 20:36:13 | Deposit | |||
2026-10-02 14:47:35 | Withdraw | |||
2026-10-02 11:42:35 | Withdraw | |||
2026-10-02 04:47:35 | Withdraw | |||
2026-10-01 21:52:35 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-22 20:42:09 | ||||
2026-09-22 20:42:09 | ||||
2026-09-17 04:41:11 | ||||
2026-09-17 04:30:53 | ||||
2026-09-17 04:30:53 |