Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-19 17:39:39 | Vault Transfer | |||
2026-09-19 17:39:39 | Vault Withdraw | |||
2026-09-19 05:05:45 | Vault Withdraw | |||
2026-09-18 10:17:25 | Vault Transfer | |||
2026-09-18 10:17:25 | Vault Withdraw | |||
2026-09-16 08:51:13 | Vault Transfer | |||
2026-09-16 08:51:13 | Vault Withdraw | |||
2026-09-16 08:51:13 | Vault Transfer | |||
2026-09-16 08:51:13 | Vault Withdraw | |||
2026-09-16 08:51:13 | Vault Transfer |
Market Exposure | Vault Allocation (EURC) | Liquidity (EURC) | Underlying Liquidity (EURC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
86% LLTV | 7961.73 | 7961.73 | 675.14k | $0 | 2.68% | 81.74% |
0 | 0 | - | - | - | - | |
86% LLTV | 0 | 0 | 55.72k | $0 | 2.15% | 72.99% |
86% LLTV | 0 | 0 | 144.45k | $0 | 1.73% | 66.82% |
86% LLTV | 0 | 0 | 214.15k | $0 | 2.64% | 81.30% |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-07-30 19:04:17 | ||||
2026-07-30 19:04:17 | ||||
2026-07-30 19:04:17 | ||||
2026-07-30 19:04:17 | ||||
2026-07-30 18:54:09 |