Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-04 09:28:47 | Vault Withdraw | |||
2026-10-03 07:41:13 | Vault Withdraw | |||
2026-10-01 02:27:59 | Vault Transfer | |||
2026-10-01 02:27:59 | Vault Withdraw | |||
2026-10-01 02:27:59 | Vault Transfer | |||
2026-10-01 02:27:59 | Vault Transfer | |||
2026-10-01 02:27:59 | Vault Transfer | |||
2026-09-28 21:59:15 | Vault Withdraw | |||
2026-09-28 06:09:47 | Vault Withdraw | |||
2026-09-28 06:09:47 | Vault Transfer |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-08-27 12:15:07 | cbBTCIdle Liquidity | |||
2026-08-27 12:15:07 | ||||
2026-04-01 22:45:39 | cbBTCIdle Liquidity | |||
2026-04-01 22:45:39 | ||||
2026-04-01 22:45:39 |
Market Exposure | Vault Allocation (cbBTC) | Liquidity (cbBTC) | Underlying Liquidity (cbBTC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
cbBTCIdle Liquidity | 1.38 | 1.38 | - | - | - | - |
Market Exposure | Vault Allocation (cbBTC) | Liquidity (cbBTC) | Underlying Liquidity (cbBTC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
cbBTCIdle Liquidity | 1.38 | 1.38 | - | - | - | - |