Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (EURC) | Liquidity (EURC) | Underlying Liquidity (EURC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
EURCbacked bycbBTC 86% LLTV | 99.91% | 1.43 | 1.43 | 422.34k | 87.88% | Infinite | 100% | 2.98% |
EURCbacked bywstETH 86% LLTV | 0.05% | < 0.01 | < 0.01 | 120.57k | 88.38% | Infinite | 100% | 2.99% |
EURCbacked bycbETH 86% LLTV | 0.04% | < 0.01 | < 0.01 | 17.87k | 89.39% | Infinite | 100% | 2.94% |
EURCbacked byWETH 86% LLTV | 0% | 0 | 0 | 89.09k | 79.28% | Infinite | 100% | 2.19% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-02 08:19:11 | Withdraw | |||
2026-09-02 08:19:11 | Withdraw | |||
2026-09-02 08:19:11 | Withdraw | |||
2026-08-19 08:21:07 | Withdraw | |||
2026-08-19 08:21:07 | Withdraw | |||
2026-07-10 07:57:39 | Withdraw | |||
2026-07-01 09:21:47 | Deposit | |||
2026-06-24 07:25:39 | Withdraw | |||
2026-04-07 08:09:37 | Withdraw | |||
2026-04-07 08:09:37 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-02 08:19:11 | ||||
2026-09-02 08:19:11 | ||||
2026-08-19 08:21:07 | ||||
2026-07-22 08:50:09 | ||||
2026-07-22 08:50:09 |