Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (EURC) | Liquidity (EURC) | Underlying Liquidity (EURC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 99.91% | 1.43 | 1.43 | 726.42k | 80.23% | Infinite | 100% | 2.77% |
86% LLTV | 0.05% | < 0.01 | < 0.01 | 229.9k | 79.97% | Infinite | 100% | 2.75% |
86% LLTV | 0.04% | < 0.01 | < 0.01 | 37.53k | 80.02% | Infinite | 100% | 2.75% |
86% LLTV | 0% | 0 | 0 | 62.21k | 82.37% | Infinite | 100% | 2.73% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |

Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-02 08:19:11 | Withdraw | |||
2026-09-02 08:19:11 | Withdraw | |||
2026-09-02 08:19:11 | Withdraw | |||
2026-08-19 08:21:07 | Withdraw | |||
2026-08-19 08:21:07 | Withdraw | |||
2026-07-10 07:57:39 | Withdraw | |||
2026-07-01 09:21:47 | Deposit | |||
2026-06-24 07:25:39 | Withdraw | |||
2026-04-07 08:09:37 | Withdraw | |||
2026-04-07 08:09:37 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-02 08:19:11 | ||||
2026-09-02 08:19:11 | ||||
2026-08-19 08:21:07 | ||||
2026-07-22 08:50:09 | ||||
2026-07-22 08:50:09 |