Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (FXUSD) | Liquidity (FXUSD) | Underlying Liquidity (FXUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Idle Liquidity | ||||||||
100% | 33.78k | 33.78k | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 14:49:23 | Withdraw | |||
2026-09-14 12:21:27 | Withdraw | |||
2026-09-07 15:37:03 | Withdraw | |||
2026-09-02 06:09:57 | Withdraw | |||
2026-08-31 14:17:13 | Withdraw | |||
2026-08-26 06:13:03 | Withdraw | |||
2026-08-24 07:15:49 | Withdraw | |||
2026-08-23 18:20:13 | Withdraw | |||
2026-08-18 13:22:57 | Withdraw | |||
2026-08-17 03:41:23 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-07-28 16:35:33 | ||||
2026-07-28 16:34:33 | ||||
2026-07-28 16:33:33 | ||||
2026-07-28 02:45:31 | ||||
2026-07-27 22:21:31 |