Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 83.06% | 79.32k | 79.32k | 155.89M | 90.08% | 2.5M | 100% | 4.40% |
86% LLTV | 10.53% | 10.05k | 10.05k | 9.17M | 90.09% | 250k | 100% | 4.43% |
86% LLTV | 5.27% | 5029.25 | 5029.25 | 599.69k | 90.10% | 50k | 100% | 4.45% |
86% LLTV | 1.14% | 1090.69 | 1090.69 | 220.68k | 90.15% | 50k | 100% | 4.45% |
77% LLTV | 0% | < 0.01 | < 0.01 | 1.24M | 90.07% | 100k | 100% | 4.40% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |

Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-12 15:43:13 | ||||
2026-09-12 15:43:13 | ||||
2026-09-12 15:43:13 | ||||
2026-09-12 13:04:15 | ||||
2026-09-12 12:58:13 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-12 13:04:15 | Deposit | |||
2026-09-12 13:01:33 | Transfer | |||
2026-09-12 12:58:13 | Withdraw | |||
2026-09-12 12:58:13 | Withdraw | |||
2026-09-12 12:05:27 | Deposit | |||
2026-09-12 12:03:23 | Withdraw | |||
2026-09-10 22:04:01 | Withdraw | |||
2026-09-10 22:01:01 | Withdraw | |||
2026-09-10 21:59:49 | Withdraw | |||
2026-09-07 02:26:47 | Deposit |