Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (EURC) | Liquidity (EURC) | Underlying Liquidity (EURC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
EURCbacked bycbBTC 86% LLTV | 68.86% | 396.9k | 320.31k | 320.31k | 91.62% | 1M | 100% | 4.36% |
EURCbacked bywstETH 86% LLTV | 26.7% | 153.91k | 85.27k | 85.27k | 91.50% | 1.5M | 100% | 4.39% |
EURCbacked bycbETH 86% LLTV | 3.21% | 18.49k | 15.13k | 15.13k | 91.56% | 1.5M | 100% | 4.26% |
EURCbacked byWETH 86% LLTV | 1.23% | 7116.94 | 7116.94 | 45.6k | 90.00% | 2M | 100% | 2.48% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 20:06:11 | Withdraw | |||
2026-10-03 20:06:11 | Transfer | |||
2026-10-03 19:34:55 | Withdraw | |||
2026-10-03 19:34:55 | Transfer | |||
2026-10-03 19:04:39 | Withdraw | |||
2026-10-03 19:04:39 | Transfer | |||
2026-10-03 18:35:37 | Withdraw | |||
2026-10-03 18:35:37 | Transfer | |||
2026-10-03 18:06:11 | Withdraw | |||
2026-10-03 18:06:11 | Transfer |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 20:06:11 | ||||
2026-10-03 19:34:55 | ||||
2026-10-03 19:04:39 | ||||
2026-10-03 18:35:37 | ||||
2026-10-03 18:06:11 |