Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 34.13% | 198.57k | 198.57k | 155.56M | 90.10% | 100M | 50% | 4.42% |
86% LLTV | 32.93% | 191.6k | 191.6k | 598.44k | 90.12% | 100M | 50% | 4.47% |
86% LLTV | 32.93% | 191.59k | 191.59k | 9.08M | 90.18% | 100M | 50% | 4.56% |
Idle Liquidity | ||||||||
0% | 0.02 | 0.02 | - | - | - | - | - | |

Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-10 19:07:55 | Withdraw | |||
2026-09-10 19:07:55 | Withdraw | |||
2026-08-25 07:17:07 | Deposit | |||
2026-08-24 21:15:45 | Withdraw | |||
2026-08-24 21:15:45 | Transfer | |||
2026-08-24 21:01:27 | Withdraw | |||
2026-08-24 21:01:27 | Transfer | |||
2026-08-24 20:51:23 | Withdraw | |||
2026-08-24 20:51:23 | Transfer | |||
2026-08-24 20:51:23 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-10 19:07:55 | ||||
2026-08-25 07:17:07 | ||||
2026-08-24 21:15:45 | ||||
2026-08-24 21:01:27 | ||||
2026-08-24 20:51:23 |