Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (cbBTC) | Liquidity (cbBTC) | Underlying Liquidity (cbBTC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
cbBTCbacked byUSDC 86% LLTV | 0% | 0 | 0 | < 0.01 | 0.00% | 1 | 100% | 0.00% |
cbBTCbacked byLBTC 91.5% LLTV | 0% | 0 | 0 | 5.05 | 52.03% | 1 | 100% | 0.03% |
cbBTCbacked byWETH 86% LLTV | 0% | 0 | 0 | < 0.01 | 0.00% | 1 | 100% | 0.00% |
cbBTCbacked byLBTC 94.5% LLTV | 0% | 0 | 0 | 0.05 | 98.91% | 1 | 100% | 1.42% |
Idle Liquidity | ||||||||
100% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-21 20:30:51 | ||||
2026-09-21 20:30:51 | ||||
2026-09-03 16:37:27 | ||||
2026-09-03 16:37:27 | ||||
2026-07-29 15:43:05 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-07-31 22:07:55 | Withdraw | |||
2026-07-29 15:43:29 | Withdraw | |||
2026-07-29 15:42:41 | Withdraw | |||
2026-07-14 23:40:25 | Withdraw | |||
2026-07-14 16:42:11 | Deposit | |||
2026-07-14 16:34:41 | Withdraw | |||
2026-07-14 16:15:37 | Deposit | |||
2026-07-13 01:27:39 | Withdraw | |||
2026-07-12 20:58:01 | Deposit | |||
2026-07-06 03:53:23 | Deposit |