Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Market Exposure | Vault Allocation (XSGD) | Liquidity (XSGD) | Underlying Liquidity (XSGD) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
2.21 | 2.21 | - | - | - | - |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-05-21 18:34:35 | Vault Deposit | |||
2026-05-08 18:15:03 | Vault Withdraw | |||
2026-05-08 17:44:55 | Vault Withdraw | |||
2026-05-08 16:45:01 | Vault Withdraw | |||
2026-05-08 15:47:15 | Vault Withdraw | |||
2026-05-08 15:15:15 | Vault Withdraw | |||
2026-05-08 14:45:49 | Vault Withdraw | |||
2026-05-08 13:46:39 | Vault Withdraw | |||
2026-05-08 12:44:31 | Vault Withdraw | |||
2026-05-08 12:13:35 | Vault Withdraw |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-07-14 15:11:13 | ||||
2026-07-14 15:11:13 | ||||
2026-07-13 21:23:35 | ||||
2026-07-13 21:23:35 | ||||
2026-07-13 21:23:35 |