Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-07 23:28:45 | Deposit | |||
2026-09-07 23:27:19 | Deposit | |||
2026-08-24 23:06:49 | Withdraw | |||
2026-07-13 17:06:49 | Deposit | |||
2026-07-13 17:04:43 | Deposit | |||
2026-07-09 02:17:05 | Deposit | |||
2026-07-09 02:13:11 | Deposit | |||
2026-07-07 18:06:23 | Deposit | |||
2026-07-02 17:29:55 | Deposit |
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
62.5% LLTV | 75.11% | 84.18k | 8348.25 | 8348.25 | 90.08% | 5M | 100% | 5.21% |
86% LLTV | 24.89% | 27.9k | 27.9k | 155.55M | 90.10% | Infinite | 100% | 4.43% |
77% LLTV | 0% | 0 | 0 | 1.23M | 90.13% | Infinite | 100% | 4.48% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-11 21:04:53 | ||||
2026-09-11 21:04:53 | ||||
2026-09-09 17:23:31 | ||||
2026-09-09 17:22:09 | ||||
2026-09-09 17:22:09 |