Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (EURC) | Liquidity (EURC) | Underlying Liquidity (EURC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
EURCbacked bycbBTC 86% LLTV | 87.94% | 2.6M | 762.6k | 762.6k | 80.27% | 10M | 100% | 2.42% |
EURCbacked bywstETH 86% LLTV | 10.29% | 304.47k | 154.52k | 154.52k | 85.53% | 10M | 100% | 2.76% |
EURCbacked bycbETH 86% LLTV | 1.76% | 52.16k | 27.26k | 27.26k | 84.78% | 10M | 100% | 2.61% |
EURCbacked byWETH 86% LLTV | 0% | 0 | 0 | 99.1k | 77.51% | 10M | 100% | 1.95% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |

Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 12:55:37 | Deposit | |||
2026-09-26 12:15:47 | Withdraw | |||
2026-09-26 10:11:29 | Withdraw | |||
2026-09-26 06:41:47 | Deposit | |||
2026-09-26 06:11:57 | Withdraw | |||
2026-09-26 05:12:49 | Withdraw | |||
2026-09-26 04:07:11 | Deposit | |||
2026-09-25 23:10:43 | Deposit | |||
2026-09-25 21:56:59 | Withdraw | |||
2026-09-25 21:04:37 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-26 12:55:37 | ||||
2026-09-26 12:15:47 | ||||
2026-09-26 10:11:29 | ||||
2026-09-26 06:41:47 | ||||
2026-09-26 06:11:57 |