Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (EURC) | Liquidity (EURC) | Underlying Liquidity (EURC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
EURCbacked bycbBTC 86% LLTV | 88.24% | 2.55M | 325.65k | 325.65k | 91.49% | 10M | 100% | 4.24% |
EURCbacked bywstETH 86% LLTV | 10.07% | 291.65k | 85.27k | 85.27k | 91.50% | 10M | 100% | 4.38% |
EURCbacked bycbETH 86% LLTV | 1.6% | 46.44k | 15.13k | 15.13k | 91.56% | 10M | 100% | 4.26% |
EURCbacked byWETH 86% LLTV | 0.08% | 2380.15 | 2380.15 | 45.6k | 90.00% | 10M | 100% | 2.48% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |

Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 21:33:19 | Deposit | |||
2026-10-03 21:30:03 | Withdraw | |||
2026-10-03 20:50:09 | Deposit | |||
2026-10-03 20:40:33 | Deposit | |||
2026-10-03 20:40:33 | Withdraw | |||
2026-10-03 20:06:11 | Deposit | |||
2026-10-03 19:34:55 | Deposit | |||
2026-10-03 19:04:39 | Deposit | |||
2026-10-03 18:35:37 | Deposit | |||
2026-10-03 18:06:11 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 21:33:19 | ||||
2026-10-03 21:30:03 | ||||
2026-10-03 20:50:09 | ||||
2026-10-03 20:40:33 | ||||
2026-10-03 20:40:33 |