Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (XSGD) | Liquidity (XSGD) | Underlying Liquidity (XSGD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
XSGDbacked bysteakUSDC 91.5% LLTV | 16.43% | 228.5k | 47.59k | 47.59k | 79.16% | 10M | 100% | 0.58% |
XSGDbacked bycbBTC 86% LLTV | 13.24% | 184.17k | 38.91k | 38.91k | 78.87% | 10M | 100% | 0.53% |
XSGDbacked bycbETH 86% LLTV | 0.25% | 3538.65 | 353.98 | 353.98 | 90.00% | 10M | 100% | 0.68% |
XSGDbacked byWETH 86% LLTV | 0% | 1.97 | 0.32 | 0.32 | 90.00% | 10M | 100% | 0.68% |
XSGDbacked bywstETH 86% LLTV | 0% | 0.29 | 0.29 | 0.29 | 81.92% | 10M | 100% | 0.64% |
Idle Liquidity | ||||||||
70.08% | 974.88k | 974.88k | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-13 05:01:01 | Withdraw | |||
2026-09-13 04:25:03 | Deposit | |||
2026-09-13 01:20:57 | Deposit | |||
2026-08-13 01:15:03 | Withdraw | |||
2026-08-12 20:30:45 | Deposit | |||
2026-07-28 07:59:07 | Transfer | |||
2026-07-28 07:30:11 | Withdraw | |||
2026-07-28 07:21:21 | Transfer | |||
2026-07-28 06:26:03 | Transfer | |||
2026-07-28 04:59:41 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-02 12:40:35 | ||||
2026-10-02 12:40:35 | ||||
2026-10-02 12:40:35 | ||||
2026-10-02 12:40:35 | ||||
2026-10-02 12:40:35 |