Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-01-06 18:15:11 | Vault Withdraw | |||
2025-12-13 14:34:23 | Vault Withdraw | |||
2025-12-04 15:56:09 | Vault Withdraw | |||
2025-11-29 14:05:59 | Vault Withdraw | |||
2025-11-29 11:59:49 | Vault Withdraw | |||
2025-11-29 11:52:15 | Vault Withdraw | |||
2025-11-28 10:56:55 | Vault Withdraw | |||
2025-11-28 10:56:35 | Vault Withdraw | |||
2025-11-28 10:56:19 | Vault Withdraw | |||
2025-11-28 10:56:01 | Vault Withdraw |
Market Exposure | Vault Allocation (USDA) | Liquidity (USDA) | Underlying Liquidity (USDA) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
107.37 | 107.37 | - | - | - | - | |
86% LLTV | 0 | 0 | 0.09 | 16.25% | 91.21% | |
86% LLTV | 0 | 0 | 2.18 | < 0.01% | < 0.01% | |
86% LLTV | 0 | 0 | < 0.01 | < 0.01% | 0.07% | |
86% LLTV | 0 | 0 | 2.29 | 0.62% | 7.74% |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-06-04 15:15:35 | ||||
2026-06-04 15:15:35 | ||||
2026-06-04 14:22:43 | ||||
2026-06-04 14:22:43 | ||||
2026-06-04 14:22:43 |