Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-12 21:16:33 | Vault Withdraw | |||
2026-08-29 17:59:05 | Vault Withdraw | |||
2026-07-30 00:38:47 | Vault Withdraw | |||
2026-06-15 17:09:09 | Vault Withdraw | |||
2026-06-07 10:31:53 | Vault Withdraw | |||
2026-05-20 08:41:13 | Vault Withdraw | |||
2026-05-07 11:41:53 | Vault Withdraw | |||
2026-04-18 02:43:07 | Vault Withdraw | |||
2026-04-05 19:25:49 | Vault Withdraw | |||
2026-04-05 17:35:03 | Vault Transfer |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-06-27 22:03:57 | ||||
2026-06-27 22:03:57 | ||||
2026-06-27 22:03:57 | ||||
2026-06-24 12:28:07 | ||||
2026-06-24 12:28:07 |
Market Exposure | Vault Allocation (USR) | Liquidity (USR) | Underlying Liquidity (USR) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
1285.16 | 1285.16 | - | - | - | - | |
91.5% LLTV | 485.24 | 78.41 | 78.41 | $0 | 34.92% | 83.88% |
91.5% LLTV | 9.34 | 0.91 | 0.91 | $0 | 0.18% | 90.76% |
86% LLTV | 0.13 | 0.06 | 0.06 | $0 | 54.80% | 54.12% |