Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 51.13% | 5174.6 | 5174.6 | 155.56M | 90.10% | Infinite | 100% | 4.42% |
86% LLTV | 48.87% | 4945.71 | 4945.71 | 9.08M | 90.18% | Infinite | 100% | 4.56% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-15 12:37:03 | Withdraw | |||
2026-09-15 05:08:37 | Withdraw | |||
2026-09-08 03:59:57 | Withdraw | |||
2026-09-07 08:30:17 | Withdraw | |||
2026-09-01 06:01:19 | Withdraw | |||
2026-08-26 17:19:09 | Withdraw | |||
2026-08-12 05:23:03 | Withdraw | |||
2026-07-09 04:33:37 | Transfer | |||
2026-07-09 04:32:29 | Deposit | |||
2026-06-16 07:13:47 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-15 12:37:03 | ||||
2026-09-15 05:08:37 | ||||
2026-09-08 03:59:57 | ||||
2026-09-07 08:30:17 | ||||
2026-09-01 06:01:19 |