Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
15,146.48 PT-stcUSD-29JAN2026$15.14k | 11,025.7 USDC$11.02k | 1.257 | 95.40% | |
804.464 PT-stcUSD-29JAN2026$804.34 | 286.762 USDC$286.68 | 2.567 | 2.48% | |
184 PT-stcUSD-29JAN2026$183.97 | 166.621 USDC$166.57 | 1.010 | 1.44% | |
104.188 PT-stcUSD-29JAN2026$104.17 | 77.668 USDC$77.64 | 1.227 | 0.67% | |
3.037 PT-stcUSD-29JAN2026$3.03 | 0.091 USDC$0.09 | > 10 | < 0.01% | |
0.523 PT-stcUSD-29JAN2026$0.52 | 0.007 USDC$< 0.01 | > 10 | < 0.01% | |
0.003 PT-stcUSD-29JAN2026$< 0.01 | 0.003 USDC$< 0.01 | 0.984 | < 0.01% | |
1.649 PT-stcUSD-29JAN2026$1.64 | < 0.001 USDC$< 0.01 | > 10 | < 0.01% |
No vault curators deposit in this market.
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (PT-stcUSD-29JAN2026) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-09-05 07:00:35 | ||||||
2026-08-21 03:46:11 | ||||||
2026-08-14 07:01:35 | ||||||
2026-08-02 11:39:59 | ||||||
2026-07-21 21:54:11 | ||||||
2026-06-17 22:42:47 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-20 01:15:23 | Withdraw | |||
2026-09-03 11:15:47 | Withdraw | |||
2026-09-01 09:12:35 | Lend | |||
2026-08-30 18:15:35 | Withdraw | |||
2026-08-26 06:48:59 | Lend | |||
2026-08-24 06:08:35 | Withdraw | |||
2026-08-21 08:34:35 | Lend | |||
2026-08-20 00:43:47 | Withdraw | |||
2026-08-16 16:37:35 | Lend | |||
2026-08-15 08:18:59 | Withdraw |