Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$550.83k |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
499,328.69 sUSDe$623.86k | 483,800.3 DAI$483.71k | 1.180 | 87.80% | |
61,347.69 sUSDe$76.64k | 62,134.45 DAI$62.12k | 1.129 | 11.27% | |
1,716.62 sUSDe$2144.75 | 1,739.49 DAI$1739.16 | 1.129 | 0.31% | |
560.64 sUSDe$700.47 | 612.269 DAI$612.15 | 1.047 | 0.11% | |
515.36 sUSDe$643.90 | 574.815 DAI$574.70 | 1.025 | 0.10% | |
506.23 sUSDe$632.48 | 568.018 DAI$567.91 | 1.019 | 0.10% | |
289.38 sUSDe$361.55 | 262.421 DAI$262.37 | 1.261 | 0.04% | |
500 sUSDe$624.70 | 248.585 DAI$248.53 | 2.301 | 0.04% | |
1,556.23 sUSDe$1944.36 | 200.821 DAI$200.78 | 8.863 | 0.03% | |
138.02 sUSDe$172.44 | 137.404 DAI$137.37 | 1.149 | 0.02% |
Trusted by Gauntlet
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (sUSDe) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-09-11 10:39:23 | ||||||
2026-09-11 07:26:59 | ||||||
2026-06-22 23:43:47 | ||||||
2026-02-02 17:42:35 | ||||||
2026-02-01 11:53:35 | ||||||
2025-12-23 05:49:11 | ||||||
2025-12-20 12:44:11 | ||||||
2025-12-19 01:48:11 | ||||||
2025-09-12 04:01:35 | ||||||
2025-07-03 07:59:11 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 12:07:47 | Withdraw | |||
2026-09-26 06:37:59 | Withdraw | |||
2026-09-26 04:07:47 | Withdraw | |||
2026-09-25 20:07:59 | Withdraw | |||
2026-09-25 07:03:11 | Lend | |||
2026-09-25 05:41:35 | Withdraw | |||
2026-09-25 05:41:35 | Withdraw | |||
2026-09-25 05:41:35 | Withdraw | |||
2026-09-25 05:40:11 | Withdraw | |||
2026-09-25 05:40:11 | Withdraw |