Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
44,710.38 SYRUP$10.11k | 3,967.91 USDC$3967.43 | 1.605 | 57.41% | |
16,563.16 SYRUP$3747.75 | 1,773.57 USDC$1773.36 | 1.330 | 25.66% | |
7,870.08 SYRUP$1780.76 | 471.117 USDC$471.06 | 2.379 | 6.81% | |
4,600 SYRUP$1040.84 | 350.058 USDC$350.01 | 1.871 | 5.06% | |
4,633.38 SYRUP$1048.39 | 347.301 USDC$347.25 | 1.900 | 5.02% | |
12.331 SYRUP$2.79 | 0.491 USDC$0.49 | 3.570 | < 0.01% | |
5 SYRUP$1.13 | 0.199 USDC$0.19 | 3.577 | < 0.01% | |
11.206 SYRUP$2.53 | 0.137 USDC$0.13 | > 10 | < 0.01% | |
1.479 SYRUP$0.33 | 0.093 USDC$0.09 | 2.256 | < 0.01% | |
0.2 SYRUP$0.04 | 0.00 USDC | N/A | 0.00% |
Trusted by Api3
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-28 22:07:11 | Borrow | |||
2026-09-28 21:02:23 | Lend | |||
2026-09-28 07:02:23 | Lend | |||
2026-09-28 04:32:23 | Withdraw | |||
2026-09-28 03:32:59 | Borrow | |||
2026-09-28 03:32:59 | Lend | |||
2026-09-28 03:32:59 | Supply collateral | |||
2026-09-27 22:32:35 | Withdraw | |||
2026-09-27 22:06:23 | Repay | |||
2026-09-27 21:03:11 | Lend |