Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$1.03M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
459,585.61 stUSDS$494.34k | 412,656.96 USDS$412.53k | 1.030 | 44.36% | |
348,285.89 stUSDS$374.62k | 314,948.37 USDS$314.85k | 1.023 | 33.85% | |
256,073.54 stUSDS$275.44k | 190,278.49 USDS$190.22k | 1.245 | 20.45% | |
12,844.1 stUSDS$13.81k | 11,223.32 USDS$11.22k | 1.059 | 1.20% | |
1,138.91 stUSDS$1225.05 | 996.072 USDS$995.78 | 1.058 | 0.10% | |
77.82 stUSDS$83.70 | 53.73 USDS$53.71 | 1.340 | < 0.01% | |
1.64 stUSDS$1.76 | 1.025 USDS$1.02 | 1.484 | < 0.01% | |
0.03 stUSDS$0.03 | 0.029 USDS$0.02 | 1.059 | < 0.01% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-19 05:20:59 | Withdraw | |||
2026-09-19 05:14:35 | Lend | |||
2026-09-15 20:45:47 | Borrow | |||
2026-09-15 20:45:47 | Supply collateral | |||
2026-09-15 20:38:23 | Withdraw collateral | |||
2026-09-15 20:38:23 | Repay | |||
2026-09-11 23:07:23 | Withdraw | |||
2026-09-11 02:30:35 | Withdraw collateral | |||
2026-09-11 02:30:35 | Repay | |||
2026-09-06 20:45:59 | Borrow |
Trusted by Sky Money