Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$1.03M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
673,729.55 sUSDe$841.76k | 716,070.31 USDtb$715.78k | 1.076 | 78.37% | |
84,140.41 sUSDe$105.12k | 94,223.11 USDtb$94.18k | 1.021 | 10.31% | |
27,370.66 sUSDe$34.19k | 29,343.73 USDtb$29.33k | 1.067 | 3.21% | |
14,750.98 sUSDe$18.43k | 16,343.32 USDtb$16.33k | 1.032 | 1.78% | |
11,862.27 sUSDe$14.82k | 12,608.21 USDtb$12.60k | 1.076 | 1.37% | |
9,612.7 sUSDe$12.01k | 10,963.36 USDtb$10.95k | 1.003 | 1.19% | |
10,473.91 sUSDe$13.08k | 10,936.66 USDtb$10.93k | 1.095 | 1.19% | |
10,043.59 sUSDe$12.54k | 10,409.52 USDtb$10.40k | 1.104 | 1.13% | |
6,843.6 sUSDe$8550.48 | 7,415.39 USDtb$7412.42 | 1.056 | 0.81% | |
2,622.83 sUSDe$3277.00 | 2,574.81 USDtb$2573.78 | 1.165 | 0.28% |
Trusted by Steakhouse Financial
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 21:26:47 | Withdraw | |||
2026-09-14 21:52:35 | Withdraw collateral | |||
2026-09-14 21:52:35 | Repay | |||
2026-09-14 21:49:23 | Withdraw collateral | |||
2026-09-14 21:49:23 | Repay | |||
2026-09-14 21:37:35 | Withdraw collateral | |||
2026-09-14 21:37:35 | Lend | |||
2026-09-14 21:37:35 | Withdraw | |||
2026-09-14 21:36:35 | Withdraw collateral | |||
2026-09-14 21:36:35 | Repay |