Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
![]() | $42.29k |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
24,109.1 mHYPER$27.17k | 20,971.49 USDC$20.96k | 1.114 | 51.95% | |
8,669.03 mHYPER$9770.35 | 7,834.25 USDC$7830.59 | 1.073 | 19.40% | |
9,709.77 mHYPER$10.94k | 7,616.79 USDC$7613.23 | 1.236 | 18.86% | |
3,302.03 mHYPER$3721.52 | 2,829.61 USDC$2828.29 | 1.131 | 7.00% | |
716.71 mHYPER$807.76 | 655.781 USDC$655.47 | 1.059 | 1.62% | |
141.85 mHYPER$159.87 | 130.098 USDC$130.03 | 1.057 | 0.32% | |
119.24 mHYPER$134.39 | 112.161 USDC$112.10 | 1.030 | 0.27% | |
118.6 mHYPER$133.66 | 99.781 USDC$99.73 | 1.152 | 0.24% | |
47.56 mHYPER$53.61 | 43.588 USDC$43.56 | 1.058 | 0.10% | |
42 mHYPER$47.33 | 38.422 USDC$38.40 | 1.060 | 0.09% |

Trusted by MEV Capital
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-18 00:09:35 | Withdraw | |||
2026-09-17 18:10:23 | Withdraw | |||
2026-09-17 00:02:47 | Lend | |||
2026-09-16 18:08:47 | Lend | |||
2026-09-16 12:52:35 | Withdraw | |||
2026-09-16 12:14:11 | Withdraw | |||
2026-09-16 06:13:59 | Withdraw | |||
2026-09-16 00:10:35 | Lend | |||
2026-09-15 18:12:47 | Withdraw | |||
2026-09-15 06:06:47 | Withdraw |