Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
![]() | $42.1k |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
24,109.1 mHYPER$27.18k | 20,979.91 USDC$20.97k | 1.114 | 51.95% | |
8,669.03 mHYPER$9774.58 | 7,837.4 USDC$7835.01 | 1.073 | 19.40% | |
9,709.77 mHYPER$10.94k | 7,619.85 USDC$7617.52 | 1.236 | 18.86% | |
3,302.03 mHYPER$3723.13 | 2,830.75 USDC$2829.88 | 1.131 | 7.00% | |
716.71 mHYPER$808.11 | 656.044 USDC$655.84 | 1.059 | 1.62% | |
141.85 mHYPER$159.94 | 130.15 USDC$130.11 | 1.057 | 0.32% | |
119.24 mHYPER$134.45 | 112.207 USDC$112.17 | 1.031 | 0.27% | |
118.6 mHYPER$133.72 | 99.821 USDC$99.79 | 1.152 | 0.24% | |
47.56 mHYPER$53.63 | 43.606 USDC$43.59 | 1.058 | 0.10% | |
42 mHYPER$47.35 | 38.437 USDC$38.42 | 1.060 | 0.09% |

Trusted by MEV Capital
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-20 06:15:35 | Lend | |||
2026-09-20 00:04:35 | Withdraw | |||
2026-09-19 18:04:35 | Withdraw | |||
2026-09-19 12:08:35 | Withdraw | |||
2026-09-19 00:09:35 | Lend | |||
2026-09-18 00:09:35 | Withdraw | |||
2026-09-17 18:10:23 | Withdraw | |||
2026-09-17 00:02:47 | Lend | |||
2026-09-16 18:08:47 | Lend | |||
2026-09-16 12:52:35 | Withdraw |