Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
1,000,000 CarryTradeUSDTRYLeverage$1.12M | 456,154.82 USDC$456.10k | 1.536 | 24.76% | |
815,717.82 CarryTradeUSDTRYLeverage$914.53k | 452,120.87 USDC$452.06k | 1.264 | 24.54% | |
810,073 CarryTradeUSDTRYLeverage$908.20k | 380,404.87 USDC$380.36k | 1.492 | 20.64% | |
400,000 CarryTradeUSDTRYLeverage$448.45k | 202,945.82 USDC$202.92k | 1.381 | 11.01% | |
260,447.36 CarryTradeUSDTRYLeverage$291.99k | 140,431.43 USDC$140.41k | 1.300 | 7.62% | |
244,000 CarryTradeUSDTRYLeverage$273.55k | 134,382.62 USDC$134.36k | 1.272 | 7.29% | |
91,242.58 CarryTradeUSDTRYLeverage$102.29k | 60,647.94 USDC$60.64k | 1.054 | 3.29% | |
20,004.14 CarryTradeUSDTRYLeverage$22.42k | 12,975.51 USDC$12.97k | 1.080 | 0.70% | |
3,317.93 CarryTradeUSDTRYLeverage$3719.86 | 2,068.52 USDC$2068.28 | 1.124 | 0.11% | |
98.64 CarryTradeUSDTRYLeverage$110.58 | 63.533 USDC$63.52 | 1.088 | < 0.01% |
No vault curators deposit in this market.