Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
50,239.13 nOPAL$55.01k | 45,000.21 USDC$44.99k | 1.051 | 33.06% | |
72,013.13 nOPAL$78.85k | 39,429.72 USDC$39.42k | 1.720 | 28.97% | |
38,112.47 nOPAL$41.73k | 26,270.95 USDC$26.26k | 1.366 | 19.30% | |
29,053.41 nOPAL$31.81k | 20,840.12 USDC$20.83k | 1.313 | 15.31% | |
3,132.89 nOPAL$3430.74 | 2,729.96 USDC$2729.57 | 1.081 | 2.00% | |
4,933.33 nOPAL$5402.35 | 1,800.33 USDC$1800.08 | 2.581 | 1.32% | |
4.99 nOPAL$5.47 | 4.375 USDC$4.37 | 1.075 | < 0.01% | |
5.47 nOPAL$5.99 | 3.991 USDC$3.99 | 1.291 | < 0.01% | |
3.64 nOPAL$3.98 | 2.989 USDC$2.98 | 1.148 | < 0.01% | |
3.29 nOPAL$3.61 | 2.623 USDC$2.62 | 1.185 | < 0.01% |
No vault curators deposit in this market.