Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
384,637.5 nALPHA$429.72k | 357,995.84 USDC$357.94k | 1.032 | 53.00% | |
277,562.89 nALPHA$310.10k | 260,009.88 USDC$259.97k | 1.025 | 38.50% | |
43,065.74 nALPHA$48.11k | 39,192.5 USDC$39.18k | 1.055 | 5.80% | |
9,430.31 nALPHA$10.53k | 8,617.7 USDC$8616.39 | 1.051 | 1.27% | |
9,428.28 nALPHA$10.53k | 5,517.55 USDC$5516.71 | 1.641 | 0.81% | |
4,175.26 nALPHA$4664.70 | 3,967.27 USDC$3966.66 | 1.011 | 0.58% | |
38.09 nALPHA$42.56 | 36.005 USDC$36.00 | 1.016 | < 0.01% | |
8.99 nALPHA$10.05 | 7.818 USDC$7.81 | 1.106 | < 0.01% | |
2.73 nALPHA$3.05 | 2.038 USDC$2.03 | 1.290 | < 0.01% | |
1.2 nALPHA$1.34 | 0.9 USDC$0.90 | 1.280 | < 0.01% |
No vault curators deposit in this market.